Index of /~laughman/runs/animation

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]ACCEL_IMAGES/ 2017-03-08 10:19 -  
[DIR]ANDES/ 2017-08-02 16:01 -  
[DIR]BROUTMAN/ 2017-03-08 17:39 -  
[DIR]FOR_MIKE/ 2017-03-08 10:19 -  
[DIR]FOR_TOM/ 2017-03-08 10:19 -  
[DIR]HICKEY/ 2017-03-08 10:18 -  
[   ]Image-Jul0702.eps 2017-03-08 16:45 690K 
[   ]Image-Jul0702.pdf 2017-03-08 17:17 156K 
[   ]LTC Employee Booklet..>2017-03-08 16:45 409K 
[   ]NAIC_Shoppers_Guide ..>2017-03-08 16:45 614K 
[DIR]ONR_5_18_2015/ 2017-03-08 17:40 -  
[DIR]ONR_report/ 2017-03-08 17:39 -  
[   ]Plan Highlights.pdf 2017-03-08 17:17 100K 
[VID]Pororoca13082004OH.avi 2017-03-08 16:45 304K 
[VID]Pororoca13082004OHwi..>2017-03-08 17:17 304K 
[   ]RATES.pdf 2017-03-08 17:17 104K 
[DIR]SNIVELY/ 2017-03-08 17:40 -  
[TXT]animation.html 2017-03-08 17:17 803  
[TXT]animation.html.bak 2017-03-08 16:45 803  
[TXT]bink.txt 2017-03-08 17:17 26  
[IMG]ced001.jpeg 2017-03-08 17:17 38K 
[IMG]ced002.jpeg 2017-03-08 17:17 38K 
[IMG]ced002b.jpeg 2017-03-08 16:45 39K 
[IMG]ced003.jpeg 2017-03-08 17:17 40K 
[IMG]ced003b.jpeg 2017-03-08 17:17 39K 
[IMG]ced015-2.jpeg 2017-03-08 16:45 34K 
[IMG]ced015.jpeg 2017-03-08 16:45 40K 
[IMG]ced100c.jpeg 2017-03-08 16:45 39K 
[IMG]cedar-ccs.jpeg 2017-03-08 17:17 58K 
[IMG]cedar-cs.jpeg 2017-03-08 16:45 56K 
[IMG]cedar-duct.jpeg 2017-03-08 16:45 32K 
[IMG]cedar-test1.jpeg 2017-03-08 17:17 64K 
[IMG]cedcs504j3.jpeg 2017-03-08 17:17 38K 
[IMG]cedss504.jpeg 2017-03-08 16:45 37K 
[IMG]eps_comp.png 2017-03-08 16:45 245K 
[IMG]eps_comp2.png 2017-03-08 17:17 253K 
[   ]fechine_cedar_2005.ppt 2017-03-08 17:17 5.6M 
[VID]hao-cedartest.mpeg 2017-03-08 16:45 8.7M 
[VID]hines162.mpeg 2017-03-08 17:17 12M 
[VID]hines262.mpeg 2017-03-08 16:45 11M 
[VID]hines543f.mpeg 2017-03-08 16:45 20M 
[VID]idl.mpg 2017-03-08 17:17 26K 
[TXT]link.bink.txt 2017-03-08 17:17 26  
[   ]linkthem.sh 2017-03-08 17:17 82K 
[IMG]mapsix8-bw.tiff 2017-03-08 16:45 1.0M 
[IMG]mean.Mean Wind.jpeg 2017-03-08 16:45 43K 
[VID]mov1.mpeg 2017-03-08 17:17 22M 
[VID]mov2.mpeg 2017-03-08 17:17 643K 
[VID]mov3.mpeg 2017-03-08 16:45 641K 
[VID]movie28dez2000.avi 2017-03-08 17:17 961K 
[VID]movu.mpeg 2017-03-08 16:45 15M 
[   ]new1.pl 2017-03-08 17:17 2.8K 
[   ]p01.ps 2017-03-08 17:17 381K 
[IMG]p3rfig00-fin.jpeg 2017-03-08 16:45 65K 
[IMG]p3rfig03-fin.jpeg 2017-03-08 17:17 127K 
[IMG]p3rfig04-fin.jpeg 2017-03-08 17:17 124K 
[IMG]p3rfig07-fin.jpeg 2017-03-08 17:17 140K 
[IMG]p3rfig08-fin.jpeg 2017-03-08 17:17 140K 
[IMG]p3rfigure01.jpeg 2017-03-08 16:45 43K 
[IMG]p3rfigure02.jpeg 2017-03-08 16:45 68K 
[IMG]panel2.jpeg 2017-03-08 16:45 44K 
[IMG]panel4.jpeg 2017-03-08 16:45 101K 
[IMG]part1fig1.jpeg 2017-03-08 17:17 66K 
[IMG]part1fig2.jpeg 2017-03-08 17:17 70K 
[IMG]part1fig3-3.jpeg 2017-03-08 17:17 68K 
[IMG]part1fig3-5.jpeg 2017-03-08 17:17 68K 
[IMG]part1fig3.jpeg 2017-03-08 16:45 68K 
[   ]pe2.eps 2017-03-08 16:45 507K 
[   ]pe2.pdf 2017-03-08 17:17 16K 
[   ]pe4.eps 2017-03-08 17:17 507K 
[   ]pe4.pdf 2017-03-08 17:17 16K 
[VID]penguin_test.mpeg 2017-03-08 17:17 3.0M 
[IMG]pflux.Momentum Densi..>2017-03-08 16:45 44K 
[DIR]plasma/ 2018-01-09 11:41 -  
[VID]pororoca19092004O2.avi 2017-03-08 17:17 188K 
[VID]pororoca19092004O5.avi 2017-03-08 17:17 236K 
[VID]pororoca19092004OH.avi 2017-03-08 16:45 1.8M 
[   ]ps.ps 2017-03-08 17:17 86K 
[   ]ps2-1.pdf 2017-03-08 16:45 16K 
[   ]ps2-1.ps 2017-03-08 16:45 3.3M 
[   ]ps2-2.pdf 2017-03-08 17:17 16K 
[   ]ps2-2.ps 2017-03-08 16:45 3.3M 
[   ]ps2-3.pdf 2017-03-08 17:17 16K 
[   ]ps2-3.ps 2017-03-08 17:17 3.3M 
[   ]ps2-4.pdf 2017-03-08 16:45 16K 
[   ]ps2-4.ps 2017-03-08 16:45 3.3M 
[   ]ps2-5.pdf 2017-03-08 16:45 16K 
[   ]ps2-5.ps 2017-03-08 17:17 3.3M 
[   ]ps2-6.pdf 2017-03-08 16:45 16K 
[   ]ps2-6.ps 2017-03-08 17:17 3.3M 
[   ]ps2.eps 2017-03-08 17:17 508K 
[IMG]ps2.jpeg 2017-03-08 17:17 43K 
[   ]ps2.ps 2017-03-08 16:45 3.3M 
[   ]pt1.eps 2017-03-08 17:17 508K 
[   ]pt1.pdf 2017-03-08 17:17 14K 
[IMG]pt1fig5-2.jpeg 2017-03-08 16:45 52K 
[IMG]pt1fig5.jpeg 2017-03-08 16:45 51K 
[IMG]pt1fig7.jpeg 2017-03-08 16:45 101K 
[IMG]pt1fig8-2.jpeg 2017-03-08 16:45 53K 
[IMG]pt1fig8.jpeg 2017-03-08 16:45 52K 
[IMG]pt1fig9.jpeg 2017-03-08 16:45 106K 
[   ]pt2.eps 2017-03-08 17:17 507K 
[   ]pt2.pdf 2017-03-08 16:45 15K 
[   ]pt3.eps 2017-03-08 17:17 508K 
[   ]pt3.pdf 2017-03-08 16:45 15K 
[   ]pt4.eps 2017-03-08 17:17 507K 
[   ]pt4.pdf 2017-03-08 17:17 16K 
[   ]pt5.eps 2017-03-08 17:17 508K 
[   ]pt5.pdf 2017-03-08 17:17 6.0K 
[   ]pt6.eps 2017-03-08 16:45 507K 
[   ]pt6.pdf 2017-03-08 17:17 9.7K 
[   ]pt7.eps 2017-03-08 16:45 507K 
[   ]pt7.pdf 2017-03-08 17:17 15K 
[   ]ptest.ps 2017-03-08 16:45 6.0K 
[IMG]sec42-2.jpeg 2017-03-08 16:45 72K 
[IMG]sec42.jpeg 2017-03-08 17:17 69K 
[   ]shell 2017-03-13 13:26 417  
[DIR]short time/ 2017-03-08 16:32 -  
[IMG]tmpbore.jpeg 2017-03-08 16:45 56K 
[IMG]tu_sapap162e-scratch..>2017-03-08 17:17 103K