Please contact someone from the SRWTL team (Biff Williams, Rich Collins, or Jintai Li) before using the plots or data. We have IDL and MatLab routines for reading the raw and analyzed data.

2022 Poker Flat SRWTL Data
YYDOY Date (UT) Start Time (UT) Finish Time (UT) Beam Directions Total average counts/shot Quicklook Na Plot Na,T,U,V,W Contour Plots Raw Data Link Analyzed Data Link Notes
22009 09 Jan 2022 6.6 18.1 Zenith, 20N 850 22009.zip PF22009.zip
22030 30 Jan 2022 3.2 17.8 Zenith, 20N 750 22030.zipPF22030.zip
22031 31 Jan 2022 2.6 17 Zenith, 20N, 20E 630 22031.zipPF22031.zip
22032 01 Feb 2022 4.25 17.5 Zenith, 20N, 20E 880 22032.zipPF22032.zip
22033 02 Feb 2022 2.75 17 Zenith, 20N, 20E 700 22033.zipPF22033.zip
22064 05 Mar 2022 5 13.7 Zenith, 20N, 20E 370 22064.zipPF22064.zip
22072 13 Mar 2022 5.7 14.1 Zenith, 20N, 20E 360 22072.zipPF22072.zip
22073 14 Mar 2022 5 14.5 Zenith, 20N, 20E 490 22073.zipPF22073.zip
22080 21 Mar 2022 4 15.5 Zenith, 20N, 20E 420 22080.zipPF22080.zip
22090 31 Mar 2022 5.8 14.4 Zenith, 20N, 20E 800 22090.zip PF22090.zip
22091 01 Apr 2022 5.8 14.5 Zenith, 20N, 20E 1030 22091.zip PF22091.zip
22097 01 Apr 2022 6.6 14 Zenith, 20N, 20E 510 22097.zipPF22097.zip
22102 12 Apr 2022 6.2 13.4 Zenith, 20N, 20E 750 22102.zipPF22102.zip
22108 18 Apr 2022 7.1 13.1 Zenith, 20N, 20E 460 22108.zipPF22108.zip
22110 20 Apr 2022 9 13.1 Zenith, 20N, 20E 500 22110.zipPF22110.zip
22111 21 Apr 2022 7.2 13.1 Zenith, 20N, 20E 500 22111.zipPF22111.zip
22112 22 Apr 2022 6.75 13.1 Zenith, 20N, 20E 430 22112.zipPF22112.zip
22210 29 Jul 2022 9.5 11.6 Zenith, 20N, 20E 270 22210.zipPF22210.zip Computer time off by 3 days 8.7156 hrs
22216 04 Aug 2022 8.2 12 Zenith, 20N, 20E 350 22216.zipPF22216.zip
22223 11 Aug 2022 7.4 12.3 Zenith, 20N, 20E 640 22223.zipPF22223.zip
22277 04 Oct 2022 6.5 15.1 Zenith, 20N, 20E 1060 22277.zipPF22277.zip
22320 16 Nov 2022 3 8.5 Zenith, 20N, 20E 740 22320.zipPF22320.zip
22321 17 Nov 2022 3.3 7.4 Zenith, 20N, 20E 110 22321.zipPF22321.zip partly cloudy, so YAG seeding effect testing, odd groups seeder on, even groups off
22322 18 Nov 2022 2.8 17.75 Zenith, 20N, 20E 1110 22322.zipPF22322.zip
22333 29 Nov 2022 6 17.7 Zenith, 20N, 20E 1130 22333.zipPF22333.zip