Please contact someone from the SRWTL team (Biff Williams or Rich Collins) before using the plots or data. We have IDL and MatLab routines for reading the raw and analyzed data.
| YYDOY | Date (UT) | Start Time (UT) | Finish Time (UT) | Beam Directions | Total average counts/shot | Quicklook Na Plot | Na,T,U,V,W Contour Plots | Raw Data Link | Analyzed Data Link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 26071 | 12 Mar 2026 | 6.3 | 15.3 | Zenith, 20N, 20E | 560 | ![]() | ![]() | 26071.zip | PF26071.zip | |
| 26076 | 17 Mar 2026 | 5.5 | 8.3 | Zenith, 20N, 20E | 254 | ![]() | ![]() | 26076.zip | PF26076.zip | |
| 26077 | 18 Mar 2026 | 5.25 | 15.0 | Zenith, 20N, 20E | 368 | ![]() | ![]() | 26077.zip | PF26077.zip | |
| 26086 | 27 Mar 2026 | 8.2 | 13.7 | Zenith, 20N, 20E | 234 | ![]() | none | 26086.zip | none | unshifted freq only |
| 26112 | 22 Apr 2026 | 7.4 | 12.7 | Zenith, 20N, 20E | 142 | ![]() | ![]() | 26112.zip | PF26112.zip |









